Marley Cooling Tower Replacement Parts
EVAPNEX welcomes worldwide enquiries for original Marley cooling tower replacement components and parts for existing Marley installations. Send the tower model, serial number, original part reference and dimensions so that the requested branded product or a technically matched alternative can be quoted.
Marley Fill Media and Drift Eliminators
| Marley product | Published model / type | Quotation details |
|---|---|---|
| MX / MX75 | Crossflow hanging fill | Tower model, original fill pack dimensions, air travel and support. |
| MBX / MBX EZ Pack | Bottom-supported crossflow PVC pack fill with integrated louvers and eliminators | Pack height and air travel, support arrangement and site access. |
| MC75 / MVC20 | Counterflow film-fill families | Fill dimensions, water quality, operating temperature and duty. |
| DF254 / DF381 / FB20 | Counterflow fill families | Existing module or profile dimensions, fouling and thermal duty. |
| XCEL TU / TU12 | Drift eliminator product and model references | Profile and module dimensions, mounting and required drift performance. |
For Marley fill and drift-eliminator quotations, contact info@evapnex.com or submit your requirement to EVAPNEX →.
Marley Geareducers, Fans and Drives
| Marley product | Published model / type | Quotation details |
|---|---|---|
| Geareducer M Series | Right-angle gear-drive series; SPX describes replacement applications for certain Amarillo gearboxes | Original model, reduction ratio, power, RPM, shaft geometry and mounting drawing. |
| Geareducer 4000 / 3400 / 32.2 / 36 | Double-reduction gearbox model references in SPX’s 2023 inventory bulletin | Model, ratio, shaft configuration and original gearbox nameplate. |
| Geareducer M1712 / M1713 / 2700T | Other-OEM and single-reduction gearbox references in the same bulletin | Ratio, motor power, shaft orientation, drawing and quantity. |
| X7 / HP7000 fans | Cooling tower fan assemblies and replacement components | Fan diameter, hub, blades, rotational speed and duty. |
| Drive accessories | Fan shafts, flex couplings, belts and sheaves | Original part number, measured dimensions, torque and installation geometry. |
For gearboxes, fans and drives, send EVAPNEX the original model, ratio and nameplate →. Optional manufacturer model-reference document: SPX technical PDF (opens manufacturer document) ↗.
Marley Nozzles, Valves and Water Distribution
| Marley product | Published model / type | Quotation details |
|---|---|---|
| Spiral Target crossflow nozzle | Two-piece polypropylene nozzle; 13 published orifice diameters (0.362–1.099 in); three nozzle lengths (2.625 / 4.875 / 6.875 in) | Orifice, nozzle length, hot-water basin geometry, water flow and static head. |
| NS5 / NS7 | Counterflow nozzle families | Original model, orifice, spray pattern, pressure and layout. |
| NX | Crossflow nozzle family | Existing connection, head, flow and basin arrangement. |
| HC crossflow valve and make-up float valves | Water-flow and basin-level controls | Existing size and model, pipe interface and required flow. |
For nozzle and distribution parts, send your model, orifice and quantity to EVAPNEX →.
Other Replacement Items
Enquire about Marley fan cylinders, bearings, fan shafts, drive hardware, motors, hot-water basins, drift-eliminator supports, structural profiles and tower access parts. Confirm the original tower and component model, mounting geometry, material and operating conditions.
Individual model specifications, supplier availability and whether original branded supply or an alternative is quoted will be confirmed in the technical and commercial offer.
Enquire about Marley cooling tower aftermarket replacement parts through EVAPNEX – info@evapnex.com